查询防火墙
描述
查询防火墙信息,可根据名称等查询条件检索出多条记录。
请求参数
| 参数名 | 参数类型 | 是否必填 | 参数说明 |
|---|---|---|---|
| Action | String | 是 | 操作方法:DescribeFirewalls |
| Region | String | 是 | 机房标识,取值参见地域列表 |
| Offset | Integer | 否 | 记录偏移量,默认取 0 |
| Count | Integer | 否 | 记录数量,默认为全部 |
| Id.N | String | 否 | 防火墙Id,支持批量,N为自然数,格式:&Id.0=xxx0&Id.1=xxx1 |
| Name | String | 否 | 名称 |
| StartTime | String | 否 | 创建开始时间 格式yyyy-MM-dd HH:mm:ss |
| EndTime | String | 否 | 创建结束时间 格式yyyy-MM-dd HH:mm:ss |
返回参数
| 名称 | 类型 | 说明 |
|---|---|---|
| Action | String | 执行的操作 |
| TaskId | String | 请求标识 |
| TotalCount | Integer | 过滤条件下总共记录数 |
| FirewallSet | FirewallType | 由FirewallType组成的数组格式,返回 防火墙信息列表 |
FirewallType
防火墙信息的数据类型
| 名称 | 类型 | 说明 |
|---|---|---|
| Id | String | 标识符 |
| Name | String | 名称 |
| Description | String | 描述 |
| CreateTime | DateTime | 创建时间 |
| Type | String | 防火墙类型: 默认or自定义 |
| BindingSet | BindingType | 由BindingType组成的数组格式,返回应用了该防火墙的资源 |
BindingType
应用防火墙资源的数据类型
| 名称 | 类型 | 说明 |
|---|---|---|
| ResourceId | String | 资源标识 |
| ResourceName | String | 资源名称 |
| ResourceType | String | 资源类型:instance,router,loadbalancer |
请求示例
https://api.chinac.com/v2/?Action=DescribeFirewalls
&Region=cn-wuxi1
&<公共请求参数>
返回示例
{
"code": 10000,
"message": "",
"data": {
"TaskId": "mirrorhzj11520170510092402676",
"Action": "DescribeFirewalls",
"TotalCount": 1,
"FirewallSet": [{
"Id": "f-1r9ih3ke3g112",
"Uuid": "61c48e3d-4b48-4c6c-aeea-930da188824c",
"Name": "DEFAULT_18357857",
"Description": "DEFAULT",
"BindingSet": [{
"resourceId": "i-kx9ih49ghc94b",
"resourceName": "cec170509rstD",
"resourceType": "INSTANCE"
},
{
"resourceId": "i-719ih49e6c9p",
"resourceName": "cec1705099hXP",
"resourceType": "INSTANCE"
},
{
"resourceId": "r-vd9ih46dmt2p",
"resourceName": "test",
"resourceType": "ROUTER"
}],
"CreateTime": "2017-04-20T14:39:52 +0800",
"Type": "CUSTOMER",
"UserId": "18359229",
"IdLong": "f-1r9ih3ke3g112-61c48e3d-4b48-4c6c-aeea-930da188824c"
}]
}
}